
Conditioning tank can be divided into two kinds ,reagent and ore pulp. Reagent Blender used for various potions preparation homework, according to the different nature, mixing potions groove materials and structure are also different.At present the special acid or alkali potions stirring chest no finalize the design product. Stir the volume of reagent preparation system selected, according to the pulp stirrong slot for flotation before operation of the pulp stirrong, cause the pulp and fully mixing potions, create conditions for sorting operation, if some potions add in mill in or add in flotation before the sand pump pool and distributors inside, criterion also don't set stirring chest. This factory production mine stirring chest is mainly used for not more than 30% of concentration and proportion of not more than 3.5 of pulp and flotation reagents for mixing.
This machine consist of Motor ,Motor Set ,Motor Wheel, pulley,slot, the impeller and etc. Parts.
| Model | Internal diameter (mm) | Internal Height (mm) | Volume (m3) | Impeller speed (r/min) | Impeller diameter (mm) | Weight (t) | Motor power | Dimension (LxWxH) (mm) | |
| Model | Power(KW) | ||||||||
| XB-500 | 500 | 500 | 0.098 | 600 | 200 | 0.15 | Y90S-6 | 1.1 | 600×566×954 |
| XB-750 | 750 | 750 | 0.33 | 530 | 255 | 0.6 | Y90L-4 | 1.5 | 1131×880×1241 |
| XB-1000 | 1000 | 1000 | 0.58 | 530 | 255 | 0.99 | Y90L-4 | 1.5 | 1131×1130×1492 |
| XB-1200 | 1200 | 1200 | 1.4 | 300 | 400 | 1.05 | Y132S-6 | 3 | 1500×1480×1800 |
| XB-1500 | 1500 | 1500 | 2.2 | 320 | 400 | 1.2 | Y132S-6 | 3 | 1750×1640×2190 |
| XB-2000 | 2000 | 2000 | 5.46 | 230 | 550 | 1.6 | Y132M2-6 | 5.5 | 2380×2162×2850 |
| XB-2500 | 2500 | 2500 | 11.2 | 230 | 650 | 3.44 | Y160L-6 | 11 | 3036×2716×3543 |
| XB-3000 | 3000 | 3000 | 19.1 | 210 | 700 | 4.61 | Y225S-8 | 18.5 | 3604×3216×4250 |
| XB-3500 | 3500 | 3500 | 30 | 230 | 850 | 7.28 | Y225M-8 | 22 | 3940×3766×5386 |
Any change of technical parameters, there is no further notice.
